ITEM | LENGTH | WIDTH | USABLE WIDTH | RAMP HEIGHT ** | WEIGHT |
RAEZ0010 | 3 1/4″ | 41 1/2″ | 32″ | 1/2″ Rise | 3 lbs. |
RAEZ0110 | 8″ | 41 1/2″ | 32″ | 1″ Rise | 8 lbs |
RAEZ1110 | 14″ | 46″ | 36″ | 1 3/8″ Rise | 20 lbs |
RAEZ1510 | 22″ | 45 3/4″ | 38″ | 1 5/8″ Rise | 37 lbs |
RAEZ2100 | 23″ | 46″ | 38″ | 2″ Rise | 51 lbs |
continues to break down barriers by helping people enjoy a better quality of life.
By appointment only
8925 Boul St-Laurent # 100
Montreal, QC, H2N 1M5
By appointment only
7979 ave de Gaspé
Montreal, QC, H2R 2A6